Kane Williamson and Ross Taylor put on a solid partnership as New Zealand chased down the 139-run target at The Hampshire Bowl, Southampton on Wednesday.
As a result, they beat India by 8 wickets and lift the inaugural WTC title.
Ravichandran Ashwin gave India a glimmer of hope by sending back both the New Zealand openers but it was not enough.
The off-spinner dismissed openers Tom Latham(9) and Devon Conway (19) but the Indians faltered after that with their fielders dropping two catches.
The Indian batsmen performed poorly on the reserve day as they could only add 106 runs for the loss of 8 wickets.
New Zealand were set a target of 139 runs to win the first-ever Test Championship after bowling out India for just 170.
Due to poor weather, the game entered the reserve day.
It is first major ICC trophy for the Black Caps.
It is a major redemption for the Black Caps who had ended runners-up at the 2019 ODI World Cup after losing the final to hosts England on boundary count.
They had also lost the 2015 World Cup final to Australia.
The unbeaten partnership between skipper Kane Williamson (52) and Ross Taylor (47) was worth 96 runs.
India 1st innings scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
Rohit Sharma | c Southee b Jamieson | 34 | 68 | 6 | 0 |
Shubman Gill | c Watling b Wagner | 28 | 64 | 3 | 0 |
Cheteshwar Pujara | lbw b Boult | 8 | 54 | 2 | 0 |
Virat Kohli | lbw b Jamieson | 44 | 132 | 1 | 0 |
Ajinkya Rahane | c Latham b Wagner | 49 | 117 | 5 | 0 |
Rishabh Pant | c Latham b Jamieson | 4 | 22 | 1 | 0 |
Ravindra Jadeja | c Watling b Boult | 15 | 53 | 2 | 0 |
R Ashwin | c Latham b Ashwin | 22 | 24 | 3 | 0 |
Ishant Sharma | c Taylor b Jamieson | 4 | 16 | 0 | 0 |
Jasprit Bumrah | lbw b Jamieson | 0 | 1 | 0 | 0 |
Mohammed Shami | not out | 4 | 1 | 1 | 0 |
Total: 217-10 in 92.1 Overs | |||||
Bowler | Overs | Maiden | Runs | Wickets | |
Tim Southee | 22 | 6 | 64 | 1 | |
Trent Boult | 21.1 | 4 | 47 | 2 | |
Kyle Jamieson | 22 | 12 | 31 | 5 | |
Colin de Grandhomme | 12 | 6 | 32 | 0 | |
Neil Wagner | 15 | 5 | 40 | 2 |
New Zealand first innings scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
Tom Latham | c Kohli b Ashwin | 30 | 104 | 3 | 0 |
Devon Conway | c Shami b Ishant | 54 | 153 | 6 | 0 |
Kane Williamson | c Kohli b Ishant | 49 | 177 | 6 | 0 |
Ross Taylor | c Gill b Shami | 11 | 37 | 2 | 0 |
Henry Nicholls | c Rohit b Ishant | 7 | 23 | 1 | 0 |
BJ Watling | b Shami | 1 | 3 | 0 | 0 |
Colin de Grandhomme | lbw b Shami | 13 | 30 | 1 | 0 |
Kyle Jamieson | c Bumrah b Shami | 21 | 16 | 0 | 1 |
Tim Southee | b Jadeja | 30 | 46 | 1 | 2 |
Neil Wagner | c Rahane b Ashwin | 0 | 5 | 0 | 0 |
Trent Boult | not out | 7 | 8 | 1 | 0 |
Total: 249-10 in 99.2 Overs | |||||
Bowler | Overs | Maiden | Runs | Wickets | |
Ishant Sharma | 25 | 9 | 48 | 3 | |
Jasprit Bumrah | 26 | 9 | 57 | 0 | |
Mohammed Shami | 26 | 8 | 76 | 4 | |
R Ashwin | 15 | 5 | 28 | 2 | |
Ravindra Jadeja | 7.2 | 2 | 20 | 1 |
India second innings scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
Rohit Sharma | lbw b Southee | 30 | 81 | 2 | 0 |
Shubman Gill | lbw b Southee | 8 | 33 | 0 | 0 |
Cheteshwar Pujara | c Taylor b Jamieson | 15 | 80 | 2 | 0 |
Virat Kohli | c Watling b Jamieson | 13 | 29 | 0 | 0 |
Ajinkya Rahane | c Watling b Boult | 15 | 40 | 1 | 0 |
Rishabh Pant | c Nicholls b Boult | 41 | 88 | 4 | 0 |
Ravindra Jadeja | c Watling b Wagner | 16 | 49 | 2 | 0 |
R Ashwin | c Taylor b Boult | 7 | 19 | 0 | 0 |
Mohammed Shami | c Latham b Southee | 13 | 10 | 3 | 0 |
Ishant Sharma | not out | 1 | 6 | 0 | 0 |
Jasprit Bumrah | c Latham b Southee | 0 | 4 | 0 | 0 |
Total: 170-10 in 73 Overs | |||||
Bowler | Overs | Maiden | Runs | Wickets | |
Tim Southee | 19 | 4 | 48 | 4 | |
Trent Boult | 15 | 2 | 39 | 3 | |
Kyle Jamieson | 24 | 10 | 30 | 2 | |
Neil Wagner | 15 | 2 | 44 | 1 |
New Zealand 2nd innings scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
Tom Latham | st Pant b Ashwin | 9 | 41 | 0 | 0 |
Devon Conway | lbw b Ashwin | 19 | 47 | 4 | 0 |
Kane Williamson | not out | 52 | 89 | 8 | 0 |
Ross Taylor | not out | 47 | 100 | 6 | 0 |
Total: 140-2 in 45.5 Overs | |||||
Bowler | Overs | Maiden | Runs | Wickets | |
Ishant Sharma | 6.2 | 2 | 21 | 0 | |
Mohammed Shami | 10.5 | 3 | 31 | 0 | |
Jasprit Bumrah | 10.4 | 2 | 35 | 0 | |
R Ashwin | 10 | 5 | 17 | 2 | |
Ravindra Jadeja | 8 | 1 | 25 | 0 |